The Milton line is a rush-hour railway. Every train to Union leaves in the morning, every train back leaves in the afternoon, and there is nothing in between or after. Here is the whole morning.
| Leaves Milton GO | Arrives Union | Minutes |
|---|---|---|
| 6:00 a.m. | 7:03 a.m. | 63 |
| 6:30 a.m. | 7:33 a.m. | 63 |
| 6:45 a.m. | 7:48 a.m. | 63 |
| 7:00 a.m. | 8:03 a.m. | 63 |
| 7:15 a.m. | 8:18 a.m. | 63 |
| 7:30 a.m. | 8:33 a.m. | 63 |
| 7:45 a.m. | 8:48 a.m. | 63 |
| 8:00 a.m. | 9:03 a.m. | 63 |
| 8:15 a.m. | 9:18 a.m. | 63 |
| 8:30 a.m. | 9:33 a.m. | 63 |
The afternoon mirrors the morning. Miss the last one and the trip home is a bus, which is the next section.
| Leaves Union | Arrives Milton GO | Minutes |
|---|---|---|
| 3:40 p.m. | 4:40 p.m. | 60 |
| 4:10 p.m. | 5:10 p.m. | 60 |
| 4:25 p.m. | 5:25 p.m. | 60 |
| 4:40 p.m. | 5:40 p.m. | 60 |
| 4:55 p.m. | 5:55 p.m. | 60 |
| 5:10 p.m. | 6:10 p.m. | 60 |
| 5:25 p.m. | 6:25 p.m. | 60 |
| 5:55 p.m. | 6:55 p.m. | 60 |
| 6:25 p.m. | 7:25 p.m. | 60 |
| 7:10 p.m. | 8:10 p.m. | 60 |
Route 21 runs from the bus platform at Milton GO straight to the Union Station Bus Terminal, no change. It is slower than the train and it runs when the train does not, which on this line is most of the day.
| Leaves Milton GO | Arrives Union Bus Terminal | Minutes |
|---|---|---|
| 3:45 a.m. | 5:25 a.m. | 100 |
| 4:20 a.m. | 6:05 a.m. | 105 |
| 4:45 a.m. | 6:35 a.m. | 110 |
| 9:00 a.m. | 10:25 a.m. | 85 |
| 9:20 a.m. | 10:45 a.m. | 85 |
| 9:40 a.m. | 11:05 a.m. | 85 |
| 10:05 a.m. | 11:30 a.m. | 85 |
| 10:20 a.m. | 11:40 a.m. | 80 |
| 10:40 a.m. | 12:00 p.m. | 80 |
| 11:00 a.m. | 12:20 p.m. | 80 |
| 11:20 a.m. | 12:40 p.m. | 80 |
| 11:50 a.m. | 1:10 p.m. | 80 |
| 12:20 p.m. | 1:35 p.m. | 75 |
| 12:50 p.m. | 2:05 p.m. | 75 |
| 1:20 p.m. | 2:45 p.m. | 85 |
| 2:15 p.m. | 3:45 p.m. | 90 |
| 3:15 p.m. | 4:55 p.m. | 100 |
| 4:10 p.m. | 6:50 p.m. | 160 |
| 5:15 p.m. | 7:40 p.m. | 145 |
| 6:10 p.m. | 8:25 p.m. | 135 |
| 7:10 p.m. | 9:20 p.m. | 130 |
| 8:10 p.m. | 10:15 p.m. | 125 |
| 9:15 p.m. | 11:10 p.m. | 115 |
| 10:15 p.m. | 12:00 a.m. (after midnight) | 105 |
| 11:15 p.m. | 1:00 a.m. (after midnight) | 105 |
| 12:25 a.m. (after midnight) | 2:00 a.m. (after midnight) | 95 |
There is no weekend train on this line in the feed, on any Saturday or Sunday between 10 September 2026 and 27 November 2026. The 21 is the whole service.
| Leaves Milton GO | Arrives Union Bus Terminal | Minutes |
|---|---|---|
| 4:55 a.m. | 6:25 a.m. | 90 |
| 5:55 a.m. | 7:25 a.m. | 90 |
| 6:25 a.m. | 8:05 a.m. | 100 |
| 7:30 a.m. | 8:35 a.m. | 65 |
| 8:30 a.m. | 9:40 a.m. | 70 |
| 9:30 a.m. | 10:40 a.m. | 70 |
| 10:20 a.m. | 11:40 a.m. | 80 |
| 11:25 a.m. | 12:50 p.m. | 85 |
| 12:25 p.m. | 1:55 p.m. | 90 |
| 1:25 p.m. | 2:55 p.m. | 90 |
| 2:25 p.m. | 3:55 p.m. | 90 |
| 3:25 p.m. | 4:55 p.m. | 90 |
| 4:20 p.m. | 5:55 p.m. | 95 |
| 5:20 p.m. | 6:50 p.m. | 90 |
| 6:25 p.m. | 7:50 p.m. | 85 |
| 7:25 p.m. | 9:25 p.m. | 120 |
| 8:20 p.m. | 10:20 p.m. | 120 |
| 9:25 p.m. | 11:10 p.m. | 105 |
| 10:20 p.m. | 12:00 a.m. (after midnight) | 100 |
| 11:25 p.m. | 1:00 a.m. (after midnight) | 95 |
| 12:25 a.m. (after midnight) | 2:00 a.m. (after midnight) | 95 |
Two more GO routes start at the station. Neither goes to Union, but both connect Milton to somewhere a lot of people need to be.
Everything above is computed, not copied, from a timetable feed GO Transit publishes for software. Its version and its validity dates are the shelf life of every figure on this page.
Milton GO sits inside Timberlea. The neighbourhood pages below are the ones whose boundary lies within 1.6 kilometres of the platform, nearest first, each with its own sold data and street pages.
Every active listing on the board, with the street and neighbourhood pages behind each one.
Browse listings →A valuation built from Milton sold data, not a national average.
Get a valuation →