Real closed transactions from TREB MLS® in Cobban, Milton: exact sold prices, days on market, and sold-to-ask ratios, with the rest of Milton one chip away.
Every figure below is a k-anonymised aggregate of real closed TREB MLS® sales — no individual transaction is identifiable. The exact per-home records are free with a verified email.
Each row is that neighbourhood’s typical sold price, the midpoint of its sales, the same figure shown on the neighbourhood’s own page, so the two always agree, clustered around the Milton typical of $930,000 above. Where a sample is too small to publish safely we hold the price back, but the neighbourhood is still here, and still linked.
| Neighbourhood | Homes sold | Typical sold price |
|---|---|---|
| Beaty → | 178 | $950,000 |
| Ford → | 158 | $990,000 |
| Clarke → | 157 | $880,000 |
| Dempsey → | 145 | $785,000 |
| Willmott → | 145 | $845,000 |
| Harrison → | 142 | $900,000 |
| Scott → | 121 | $1,000,000 |
| Coates → | 117 | $875,000 |
| Old Milton → | 108 | $785,000 |
| Timberlea → | 98 | $910,000 |
| Cobban → | 85 | $1,060,000 |
| Walker → | 56 | $1,035,000 |
| Dorset Park → | 50 | $885,000 |
| Bowes → | 42 | $1,110,000 |
| Rural Milton West → | 40 | $1,425,000 |
| Campbellville → | 20 | $1,630,000 |
| Bronte Meadows → | 17 | $990,000 |
| Nassagaweya → | 17 | $1,550,000 |
| Milton North → | 7 | $960,000 |
| Rural Trafalgar → | 7 | $1,630,000 |
| Brookville / Haltonville → | 6 | $2,215,000 |
| Moffat → | 3 | not published — sample too small |
You’ve seen what the market’s doing. Get a grounded, no-obligation read on your own home’s value — based on the same real Milton closings, not a portal guess.
Free with a verified email — exact sold prices, days on market, and sold-to-ask ratios, updated daily from TREB MLS® data.
Sign in free to unlock →The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale or lease of real estate and may not be used for any commercial purpose or any other purpose. The information is deemed reliable but is not guaranteed accurate by PropTx.
Brokerage: RE/MAX Realty Specialists Inc.